<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: What Muscle Gains You Will Make In Your First 10 Weeks on T.H.T.	</title>
	<atom:link href="https://musclehack.com/what-muscle-gains-you-will-make-in-your-first-10-weeks-on-t-h-t/feed/" rel="self" type="application/rss+xml" />
	<link>https://musclehack.com/what-muscle-gains-you-will-make-in-your-first-10-weeks-on-t-h-t/</link>
	<description>free workouts to build muscle &#38; lose fat fast</description>
	<lastBuildDate>Wed, 07 Jan 2015 13:35:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Drew		</title>
		<link>https://musclehack.com/what-muscle-gains-you-will-make-in-your-first-10-weeks-on-t-h-t/#comment-93146</link>

		<dc:creator><![CDATA[Drew]]></dc:creator>
		<pubDate>Wed, 07 Jan 2015 13:35:32 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=10742#comment-93146</guid>

					<description><![CDATA[@Dai Your two sources are pretty contradictory. In the youtube video it says that the average person can only gain 30 lbs before reaching their genetic potential (which he uses no scientific data to back up, only first hand experience) and in the lean gains source you site, the formula provides for significantly more growth. For example, when I started training I weighed 145 lbs (stick arms and skinny fat), and I am 6&#039;2 in or 189 cm so according to the youtube video I would max my genetic potential at 175 lbs and if I went of the lean gains formula that you cited, then I would max my genetic potential at closer to 89 kg or 195 lbs. But both of these seem to be far too over-simplified. The youtube video doesn&#039;t consider any real factors that lead to growth, it&#039;s just based on his experience, but even then, it doesn&#039;t consider starting weight. The lean gains formula doesn&#039;t take genetic factors like skeletal structure into account. As I said earlier, I&#039;m naturally very skinny, despite being relatively tall, but I have a friend who is the same height as me and naturally weighs 30-40 lbs more than me just because of his much larger skeletal structure (his legs are long, mine are short, his neck is short, mine is long, etc.). Mark outlines the science and genetics behind one&#039;s ability to gain muscle very well here: https://musclehack.com/can-we-all-be-as-big-as-arnold-bodybuilding-genetics-explained/]]></description>
			<content:encoded><![CDATA[<p>@Dai Your two sources are pretty contradictory. In the youtube video it says that the average person can only gain 30 lbs before reaching their genetic potential (which he uses no scientific data to back up, only first hand experience) and in the lean gains source you site, the formula provides for significantly more growth. For example, when I started training I weighed 145 lbs (stick arms and skinny fat), and I am 6&#8217;2 in or 189 cm so according to the youtube video I would max my genetic potential at 175 lbs and if I went of the lean gains formula that you cited, then I would max my genetic potential at closer to 89 kg or 195 lbs. But both of these seem to be far too over-simplified. The youtube video doesn&#8217;t consider any real factors that lead to growth, it&#8217;s just based on his experience, but even then, it doesn&#8217;t consider starting weight. The lean gains formula doesn&#8217;t take genetic factors like skeletal structure into account. As I said earlier, I&#8217;m naturally very skinny, despite being relatively tall, but I have a friend who is the same height as me and naturally weighs 30-40 lbs more than me just because of his much larger skeletal structure (his legs are long, mine are short, his neck is short, mine is long, etc.). Mark outlines the science and genetics behind one&#8217;s ability to gain muscle very well here: <a href="https://musclehack.com/can-we-all-be-as-big-as-arnold-bodybuilding-genetics-explained/" rel="ugc">https://musclehack.com/can-we-all-be-as-big-as-arnold-bodybuilding-genetics-explained/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mac		</title>
		<link>https://musclehack.com/what-muscle-gains-you-will-make-in-your-first-10-weeks-on-t-h-t/#comment-93118</link>

		<dc:creator><![CDATA[Mac]]></dc:creator>
		<pubDate>Wed, 07 Jan 2015 00:45:43 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=10742#comment-93118</guid>

					<description><![CDATA[@Dai Even though there&#039;s a lot of research on genetic limits of hypertrophy, there is a hidden variable that always alludes the research. It&#039;s the fact that you may have always been meant to have more muscle mass but are essentially malnourished combined with inefficient motor patterns. The nutrition isn&#039;t there for growth, and the simulation is lagging. Most cases I personally have ever seen are when individuals who have posterior pelvic tilt, sway back, and elongated rear delts begin doing squats, back work and activate their glutes directly. A person can gain 10-15 pounds of muscle and reduce bodyfat at the same time, so long as they&#039;re correcting inefficient motor patterns, direct simulation of inactive muscles, sufficient nutrition, and much needed rest.]]></description>
			<content:encoded><![CDATA[<p>@Dai Even though there&#8217;s a lot of research on genetic limits of hypertrophy, there is a hidden variable that always alludes the research. It&#8217;s the fact that you may have always been meant to have more muscle mass but are essentially malnourished combined with inefficient motor patterns. The nutrition isn&#8217;t there for growth, and the simulation is lagging. Most cases I personally have ever seen are when individuals who have posterior pelvic tilt, sway back, and elongated rear delts begin doing squats, back work and activate their glutes directly. A person can gain 10-15 pounds of muscle and reduce bodyfat at the same time, so long as they&#8217;re correcting inefficient motor patterns, direct simulation of inactive muscles, sufficient nutrition, and much needed rest.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave		</title>
		<link>https://musclehack.com/what-muscle-gains-you-will-make-in-your-first-10-weeks-on-t-h-t/#comment-93080</link>

		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Mon, 05 Jan 2015 21:02:31 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=10742#comment-93080</guid>

					<description><![CDATA[Hey Mark! I just start THT workout today,after years of try another programs.So in ten weeks i hope can tell you about my gains...Thank you for this great ( and free ) program and for all the motivation.As another guys said here,i think 2015 is gonna be my growth year!]]></description>
			<content:encoded><![CDATA[<p>Hey Mark! I just start THT workout today,after years of try another programs.So in ten weeks i hope can tell you about my gains&#8230;Thank you for this great ( and free ) program and for all the motivation.As another guys said here,i think 2015 is gonna be my growth year!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brian S		</title>
		<link>https://musclehack.com/what-muscle-gains-you-will-make-in-your-first-10-weeks-on-t-h-t/#comment-93061</link>

		<dc:creator><![CDATA[Brian S]]></dc:creator>
		<pubDate>Mon, 05 Jan 2015 14:16:58 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=10742#comment-93061</guid>

					<description><![CDATA[I&#039;ve had the THT ebook on my computer for a while and I haven&#039;t got time to read it. I will definitely read soon!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had the THT ebook on my computer for a while and I haven&#8217;t got time to read it. I will definitely read soon!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark McManus		</title>
		<link>https://musclehack.com/what-muscle-gains-you-will-make-in-your-first-10-weeks-on-t-h-t/#comment-93060</link>

		<dc:creator><![CDATA[Mark McManus]]></dc:creator>
		<pubDate>Mon, 05 Jan 2015 14:06:09 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=10742#comment-93060</guid>

					<description><![CDATA[@Jason. Awesome! Great to hear, buddy.]]></description>
			<content:encoded><![CDATA[<p>@Jason. Awesome! Great to hear, buddy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dai		</title>
		<link>https://musclehack.com/what-muscle-gains-you-will-make-in-your-first-10-weeks-on-t-h-t/#comment-93059</link>

		<dc:creator><![CDATA[Dai]]></dc:creator>
		<pubDate>Mon, 05 Jan 2015 14:01:37 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=10742#comment-93059</guid>

					<description><![CDATA[The guy in pic one concerns me. he reckons he put on 13.2lbs of muscle in 10 weeks. this is more than 1lb a week, even the experts say that you can expect a 2lb a month gain as a newby and then it tapers off to about 1lb a month for a while then it drops again but this guy reckons he did a pound a week creating nearly half of all muscle gains as a natural lifter will create in there life time in 13 weeks.The average person will only ever create roughly 30 of extra muscle before maxing there genetics.
https://www.youtube.com/watch?v=7X1uSCecLyA
https://www.weightrainer.net/maximum_bodypred.html
https://www.leangains.com/2010/12/maximum-muscular-potential.html]]></description>
			<content:encoded><![CDATA[<p>The guy in pic one concerns me. he reckons he put on 13.2lbs of muscle in 10 weeks. this is more than 1lb a week, even the experts say that you can expect a 2lb a month gain as a newby and then it tapers off to about 1lb a month for a while then it drops again but this guy reckons he did a pound a week creating nearly half of all muscle gains as a natural lifter will create in there life time in 13 weeks.The average person will only ever create roughly 30 of extra muscle before maxing there genetics.<br />
<a href="https://www.youtube.com/watch?v=7X1uSCecLyA" rel="nofollow ugc">https://www.youtube.com/watch?v=7X1uSCecLyA</a><br />
<a href="https://www.weightrainer.net/maximum_bodypred.html" rel="nofollow ugc">https://www.weightrainer.net/maximum_bodypred.html</a><br />
<a href="https://www.leangains.com/2010/12/maximum-muscular-potential.html" rel="nofollow ugc">https://www.leangains.com/2010/12/maximum-muscular-potential.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jason		</title>
		<link>https://musclehack.com/what-muscle-gains-you-will-make-in-your-first-10-weeks-on-t-h-t/#comment-93058</link>

		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Mon, 05 Jan 2015 13:59:46 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=10742#comment-93058</guid>

					<description><![CDATA[Currently on week 3 of TSPA, short workouts, but definitely feeling it.  Agree with the Feel the muscle, not the weight principle.  Lowering the weight and slowing the reps is certainly paying off. 2015 will be the year l rebuild this body - Cheers Mark]]></description>
			<content:encoded><![CDATA[<p>Currently on week 3 of TSPA, short workouts, but definitely feeling it.  Agree with the Feel the muscle, not the weight principle.  Lowering the weight and slowing the reps is certainly paying off. 2015 will be the year l rebuild this body &#8211; Cheers Mark</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark McManus		</title>
		<link>https://musclehack.com/what-muscle-gains-you-will-make-in-your-first-10-weeks-on-t-h-t/#comment-93057</link>

		<dc:creator><![CDATA[Mark McManus]]></dc:creator>
		<pubDate>Mon, 05 Jan 2015 13:46:43 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=10742#comment-93057</guid>

					<description><![CDATA[@Joe. Yes, the Chest Blast will be made available. And I have it planned for a February release! :D]]></description>
			<content:encoded><![CDATA[<p>@Joe. Yes, the Chest Blast will be made available. And I have it planned for a February release! 😀</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Darron		</title>
		<link>https://musclehack.com/what-muscle-gains-you-will-make-in-your-first-10-weeks-on-t-h-t/#comment-93056</link>

		<dc:creator><![CDATA[Darron]]></dc:creator>
		<pubDate>Mon, 05 Jan 2015 13:44:27 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=10742#comment-93056</guid>

					<description><![CDATA[I can add to the list of testimonials (but I didn&#039;t take pics). THT made me bigger. That&#039;s it. Other programs I got some strength, but nothing ever gave me size, until THT. Best workout I ever tried!]]></description>
			<content:encoded><![CDATA[<p>I can add to the list of testimonials (but I didn&#8217;t take pics). THT made me bigger. That&#8217;s it. Other programs I got some strength, but nothing ever gave me size, until THT. Best workout I ever tried!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe Ciulla		</title>
		<link>https://musclehack.com/what-muscle-gains-you-will-make-in-your-first-10-weeks-on-t-h-t/#comment-93055</link>

		<dc:creator><![CDATA[Joe Ciulla]]></dc:creator>
		<pubDate>Mon, 05 Jan 2015 13:41:35 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=10742#comment-93055</guid>

					<description><![CDATA[Hi Mark, Are you still planning on releasing the Chest Blaster routine? If so, do you have any idea when?]]></description>
			<content:encoded><![CDATA[<p>Hi Mark, Are you still planning on releasing the Chest Blaster routine? If so, do you have any idea when?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
