<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: THT Rep Range Calculator	</title>
	<atom:link href="https://musclehack.com/tht-rep-range-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>https://musclehack.com</link>
	<description>free workouts to build muscle &#38; lose fat fast</description>
	<lastBuildDate>Mon, 10 Jun 2013 13:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Eric		</title>
		<link>https://musclehack.com/tht-rep-range-calculator/#comment-72682</link>

		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Sat, 08 Jun 2013 21:36:36 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?page_id=5114#comment-72682</guid>

					<description><![CDATA[How long does it take to get the hth book?]]></description>
			<content:encoded><![CDATA[<p>How long does it take to get the hth book?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Edgar		</title>
		<link>https://musclehack.com/tht-rep-range-calculator/#comment-72024</link>

		<dc:creator><![CDATA[Edgar]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 14:16:20 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?page_id=5114#comment-72024</guid>

					<description><![CDATA[Awesome Gadgｅt Mark Ｉ＇ｖｅ　ｂｅｅｎ　ｏｆｆ　ｍｙ　ｒｏｕｔine for almost 8 months and I&#039;m trying to start working back into my better shape and form this is a great tool to define my work outs and range]]></description>
			<content:encoded><![CDATA[<p>Awesome Gadgｅt Mark Ｉ＇ｖｅ　ｂｅｅｎ　ｏｆｆ　ｍｙ　ｒｏｕｔine for almost 8 months and I&#8217;m trying to start working back into my better shape and form this is a great tool to define my work outs and range</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jason Brocato		</title>
		<link>https://musclehack.com/tht-rep-range-calculator/#comment-70746</link>

		<dc:creator><![CDATA[Jason Brocato]]></dc:creator>
		<pubDate>Thu, 16 Aug 2012 18:37:35 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?page_id=5114#comment-70746</guid>

					<description><![CDATA[Just getting into this. I think I finally found something that will work.]]></description>
			<content:encoded><![CDATA[<p>Just getting into this. I think I finally found something that will work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Keith		</title>
		<link>https://musclehack.com/tht-rep-range-calculator/#comment-69372</link>

		<dc:creator><![CDATA[Keith]]></dc:creator>
		<pubDate>Mon, 20 Jun 2011 19:43:29 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?page_id=5114#comment-69372</guid>

					<description><![CDATA[Mark,

Another stellar piece of work at a price I could  not resist(FREE)!

I have learned more form your web site and books over the last couple years since I signed up than just about any other.

Yours is best because you KEEP IT SIMPLE.

Thank you.]]></description>
			<content:encoded><![CDATA[<p>Mark,</p>
<p>Another stellar piece of work at a price I could  not resist(FREE)!</p>
<p>I have learned more form your web site and books over the last couple years since I signed up than just about any other.</p>
<p>Yours is best because you KEEP IT SIMPLE.</p>
<p>Thank you.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
