<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: The 5-Second Finger Testosterone Test	</title>
	<atom:link href="https://musclehack.com/the-5-second-finger-testosterone-test/feed/" rel="self" type="application/rss+xml" />
	<link>https://musclehack.com/the-5-second-finger-testosterone-test/</link>
	<description>free workouts to build muscle &#38; lose fat fast</description>
	<lastBuildDate>Thu, 21 Sep 2017 06:49:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Deon du toit		</title>
		<link>https://musclehack.com/the-5-second-finger-testosterone-test/#comment-106942</link>

		<dc:creator><![CDATA[Deon du toit]]></dc:creator>
		<pubDate>Thu, 21 Sep 2017 06:49:22 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=18765#comment-106942</guid>

					<description><![CDATA[Nooooooo. My ringfinger is the same length as index. Here is an idea. Before my friday workout tomorrow i am going to pull on my ringfinger to stretch it longer. Maybe i get a testo boost. :) 
Keep up the good posts Mark! 
THT 3 day works.]]></description>
			<content:encoded><![CDATA[<p>Nooooooo. My ringfinger is the same length as index. Here is an idea. Before my friday workout tomorrow i am going to pull on my ringfinger to stretch it longer. Maybe i get a testo boost. 🙂<br />
Keep up the good posts Mark!<br />
THT 3 day works.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JaSoN		</title>
		<link>https://musclehack.com/the-5-second-finger-testosterone-test/#comment-106940</link>

		<dc:creator><![CDATA[JaSoN]]></dc:creator>
		<pubDate>Wed, 20 Sep 2017 21:12:29 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=18765#comment-106940</guid>

					<description><![CDATA[Having a an extremely high sex drive should also tell you that you have high test levels? My ring finger is way longer than my index, more than Marks but then again I&#039;m 6ft4 and have long limbs and hands etc....]]></description>
			<content:encoded><![CDATA[<p>Having a an extremely high sex drive should also tell you that you have high test levels? My ring finger is way longer than my index, more than Marks but then again I&#8217;m 6ft4 and have long limbs and hands etc&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark McManus		</title>
		<link>https://musclehack.com/the-5-second-finger-testosterone-test/#comment-106939</link>

		<dc:creator><![CDATA[Mark McManus]]></dc:creator>
		<pubDate>Wed, 20 Sep 2017 16:12:18 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=18765#comment-106939</guid>

					<description><![CDATA[@Steve. Sure. I was always skinny. That&#039;s why I started lifting. This is a marker for test levels, that&#039;s all. So it indicates that your test levels are optimal for your body. That alone won&#039;t say whether you are naturally muscular or not. But it will help if you start lifting.
Other genetic factors include:

- Somatotype
- Skeletal Formation
- Neuromuscular Efficiency
- Muscle Fiber Density (total number of muscle fibers)
- Ratio of Type 2 to Type 1 Muscle Fibers
- Myostatin expression
- Muscle length/Muscle Bellies

...none of which were in my favor. But at least it seems, from this, that I had/have optimal testosterone levels for my body naturally.]]></description>
			<content:encoded><![CDATA[<p>@Steve. Sure. I was always skinny. That&#8217;s why I started lifting. This is a marker for test levels, that&#8217;s all. So it indicates that your test levels are optimal for your body. That alone won&#8217;t say whether you are naturally muscular or not. But it will help if you start lifting.<br />
Other genetic factors include:</p>
<p>&#8211; Somatotype<br />
&#8211; Skeletal Formation<br />
&#8211; Neuromuscular Efficiency<br />
&#8211; Muscle Fiber Density (total number of muscle fibers)<br />
&#8211; Ratio of Type 2 to Type 1 Muscle Fibers<br />
&#8211; Myostatin expression<br />
&#8211; Muscle length/Muscle Bellies</p>
<p>&#8230;none of which were in my favor. But at least it seems, from this, that I had/have optimal testosterone levels for my body naturally.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve		</title>
		<link>https://musclehack.com/the-5-second-finger-testosterone-test/#comment-106938</link>

		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Wed, 20 Sep 2017 15:44:20 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=18765#comment-106938</guid>

					<description><![CDATA[Hi Mark,

My ring finger is noticeably shorter than my index - no surprise as I can barely put on any bulk (though I know I also don&#039;t eat enough). I once had my testosterone tested and it was in normal range but nearer to the low side of that range. 

But Mark, I&#039;m curiosu - aren&#039;t you always telling us how you used to be so skinny? That would imply you had a naturaly lower T baseline. I&#039;m assuming your finger didn&#039;t grow once you started working out did it? You said length is determined in the womb.]]></description>
			<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>My ring finger is noticeably shorter than my index &#8211; no surprise as I can barely put on any bulk (though I know I also don&#8217;t eat enough). I once had my testosterone tested and it was in normal range but nearer to the low side of that range. </p>
<p>But Mark, I&#8217;m curiosu &#8211; aren&#8217;t you always telling us how you used to be so skinny? That would imply you had a naturaly lower T baseline. I&#8217;m assuming your finger didn&#8217;t grow once you started working out did it? You said length is determined in the womb.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jesse		</title>
		<link>https://musclehack.com/the-5-second-finger-testosterone-test/#comment-106937</link>

		<dc:creator><![CDATA[Jesse]]></dc:creator>
		<pubDate>Wed, 20 Sep 2017 14:26:49 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=18765#comment-106937</guid>

					<description><![CDATA[My index and ring fingers are the same. My index finger is much longer than yours, but ring is a little shorter. Why is the ratio chosen against the index finger and not, say, the pinky?]]></description>
			<content:encoded><![CDATA[<p>My index and ring fingers are the same. My index finger is much longer than yours, but ring is a little shorter. Why is the ratio chosen against the index finger and not, say, the pinky?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jamie		</title>
		<link>https://musclehack.com/the-5-second-finger-testosterone-test/#comment-106936</link>

		<dc:creator><![CDATA[Jamie]]></dc:creator>
		<pubDate>Wed, 20 Sep 2017 13:21:32 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=18765#comment-106936</guid>

					<description><![CDATA[Or maybe a challenged index finger?]]></description>
			<content:encoded><![CDATA[<p>Or maybe a challenged index finger?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John		</title>
		<link>https://musclehack.com/the-5-second-finger-testosterone-test/#comment-106935</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Wed, 20 Sep 2017 10:15:44 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=18765#comment-106935</guid>

					<description><![CDATA[Big difference for me too!]]></description>
			<content:encoded><![CDATA[<p>Big difference for me too!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
