<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: How To Burn Fat By Lifting Weights	</title>
	<atom:link href="https://musclehack.com/how-to-burn-fat-by-lifting-weights/feed/" rel="self" type="application/rss+xml" />
	<link>https://musclehack.com/how-to-burn-fat-by-lifting-weights/</link>
	<description>free workouts to build muscle &#38; lose fat fast</description>
	<lastBuildDate>Tue, 01 Mar 2016 15:31:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Chok		</title>
		<link>https://musclehack.com/how-to-burn-fat-by-lifting-weights/#comment-104106</link>

		<dc:creator><![CDATA[Chok]]></dc:creator>
		<pubDate>Tue, 12 Jan 2016 00:28:53 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=14725#comment-104106</guid>

					<description><![CDATA[Just wondering why you do back exercise after back and shoulder on Mon &#038; Fri for 3 day THT, aren&#039;t we supposed to train the big muscle first? What&#039;s your opinion on time under tension for 40-70 seconds for hypertrophy, reverse grip vs gironda neck press (guillotine press) for upper chest, and this link https://www.musculi.com/articles/most-effective-exercises-per-muscle-group-using-electromyography show different order from ACE for biceps emg ? Which should we follow? 
Sorry I asked a lot of questions/]]></description>
			<content:encoded><![CDATA[<p>Just wondering why you do back exercise after back and shoulder on Mon &amp; Fri for 3 day THT, aren&#8217;t we supposed to train the big muscle first? What&#8217;s your opinion on time under tension for 40-70 seconds for hypertrophy, reverse grip vs gironda neck press (guillotine press) for upper chest, and this link <a href="https://www.musculi.com/articles/most-effective-exercises-per-muscle-group-using-electromyography" rel="nofollow ugc">https://www.musculi.com/articles/most-effective-exercises-per-muscle-group-using-electromyography</a> show different order from ACE for biceps emg ? Which should we follow?<br />
Sorry I asked a lot of questions/</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark McManus		</title>
		<link>https://musclehack.com/how-to-burn-fat-by-lifting-weights/#comment-104105</link>

		<dc:creator><![CDATA[Mark McManus]]></dc:creator>
		<pubDate>Mon, 11 Jan 2016 20:54:18 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=14725#comment-104105</guid>

					<description><![CDATA[@John. The article doesn&#039;t make any claims as to how much energy a new pound of muscle burns at rest. The article simply doesn&#039;t address this issue. It states that everyone&#039;s total muscle mass contributes to about 1/4 (it&#039;s actually 20-22% on average) of their resting metabolic rate. Secondly, it states that in the recovery period from an intense weight-training session, metabolic rate is raised for about 36-48hrs. There&#039;s nothing in this article about how much newly built muscle raises resting metabolic rate (which is significantly less than most people think).]]></description>
			<content:encoded><![CDATA[<p>@John. The article doesn&#8217;t make any claims as to how much energy a new pound of muscle burns at rest. The article simply doesn&#8217;t address this issue. It states that everyone&#8217;s total muscle mass contributes to about 1/4 (it&#8217;s actually 20-22% on average) of their resting metabolic rate. Secondly, it states that in the recovery period from an intense weight-training session, metabolic rate is raised for about 36-48hrs. There&#8217;s nothing in this article about how much newly built muscle raises resting metabolic rate (which is significantly less than most people think).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark McManus		</title>
		<link>https://musclehack.com/how-to-burn-fat-by-lifting-weights/#comment-104104</link>

		<dc:creator><![CDATA[Mark McManus]]></dc:creator>
		<pubDate>Mon, 11 Jan 2016 20:46:35 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=14725#comment-104104</guid>

					<description><![CDATA[@Peter Williams. Sorry, buddy. I don&#039;t know of an actual graph. But surely if you explain the repairing of tissue costs energy/calories, they will understand that it necessarily burns more energy until the recovery process is complete.]]></description>
			<content:encoded><![CDATA[<p>@Peter Williams. Sorry, buddy. I don&#8217;t know of an actual graph. But surely if you explain the repairing of tissue costs energy/calories, they will understand that it necessarily burns more energy until the recovery process is complete.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John		</title>
		<link>https://musclehack.com/how-to-burn-fat-by-lifting-weights/#comment-104102</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Mon, 11 Jan 2016 15:57:15 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=14725#comment-104102</guid>

					<description><![CDATA[Muscle doesn&#039;t burn that many calories - about 10 per kilos of muscle per day. So to burn an extra 100 calories a day you need to add an extra 10 kilos of muscle!
https://muscleevo.net/muscle-metabolism/#.U4HAyfldX7Z

Weight-training will help maintain muscle - or even build on a calorie deficit. But to really cut you need to reduce your calories.

You&#039;re right about cardio. Better not to stuff your face in the first place!]]></description>
			<content:encoded><![CDATA[<p>Muscle doesn&#8217;t burn that many calories &#8211; about 10 per kilos of muscle per day. So to burn an extra 100 calories a day you need to add an extra 10 kilos of muscle!<br />
<a href="https://muscleevo.net/muscle-metabolism/#.U4HAyfldX7Z" rel="nofollow ugc">https://muscleevo.net/muscle-metabolism/#.U4HAyfldX7Z</a></p>
<p>Weight-training will help maintain muscle &#8211; or even build on a calorie deficit. But to really cut you need to reduce your calories.</p>
<p>You&#8217;re right about cardio. Better not to stuff your face in the first place!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Peter Williams		</title>
		<link>https://musclehack.com/how-to-burn-fat-by-lifting-weights/#comment-104101</link>

		<dc:creator><![CDATA[Peter Williams]]></dc:creator>
		<pubDate>Mon, 11 Jan 2016 15:47:01 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=14725#comment-104101</guid>

					<description><![CDATA[Hey Mark,

Do you know where I can find a graph description of the cardio vs. weights metabolism-boosting idea (#2)? I&#039;ve found graphs of HIIT vs. cardio graphs that show the &quot;afterburn&quot;, and I realize that weight training is sort of super-high intensity interval training, but that&#039;s too far to explain through without losing my cardio-loving friends along the way. Know of anything like this but with weights added as a 3rd style in the graph?

https://www.metabolic-solution.com/PAUL/blog-53-traditional-cardio-vs-hiit

Thanks,
Peter]]></description>
			<content:encoded><![CDATA[<p>Hey Mark,</p>
<p>Do you know where I can find a graph description of the cardio vs. weights metabolism-boosting idea (#2)? I&#8217;ve found graphs of HIIT vs. cardio graphs that show the &#8220;afterburn&#8221;, and I realize that weight training is sort of super-high intensity interval training, but that&#8217;s too far to explain through without losing my cardio-loving friends along the way. Know of anything like this but with weights added as a 3rd style in the graph?</p>
<p><a href="https://www.metabolic-solution.com/PAUL/blog-53-traditional-cardio-vs-hiit" rel="nofollow ugc">https://www.metabolic-solution.com/PAUL/blog-53-traditional-cardio-vs-hiit</a></p>
<p>Thanks,<br />
Peter</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark McManus		</title>
		<link>https://musclehack.com/how-to-burn-fat-by-lifting-weights/#comment-104100</link>

		<dc:creator><![CDATA[Mark McManus]]></dc:creator>
		<pubDate>Mon, 11 Jan 2016 15:16:10 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=14725#comment-104100</guid>

					<description><![CDATA[@Mike. Women are fine on creatine and age is not a concern. Cycle it, though. Read this: https://musclehack.com/when-and-how-to-take-creatine/]]></description>
			<content:encoded><![CDATA[<p>@Mike. Women are fine on creatine and age is not a concern. Cycle it, though. Read this: <a href="https://musclehack.com/when-and-how-to-take-creatine/" rel="ugc">https://musclehack.com/when-and-how-to-take-creatine/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mike		</title>
		<link>https://musclehack.com/how-to-burn-fat-by-lifting-weights/#comment-104099</link>

		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Mon, 11 Jan 2016 14:56:04 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=14725#comment-104099</guid>

					<description><![CDATA[Morning, is it OK to give a woman creatine to help with there work out?is age a factor?]]></description>
			<content:encoded><![CDATA[<p>Morning, is it OK to give a woman creatine to help with there work out?is age a factor?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jase		</title>
		<link>https://musclehack.com/how-to-burn-fat-by-lifting-weights/#comment-104098</link>

		<dc:creator><![CDATA[Jase]]></dc:creator>
		<pubDate>Mon, 11 Jan 2016 11:30:57 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=14725#comment-104098</guid>

					<description><![CDATA[Informative. Straight to the point. Great work as always Mark :)]]></description>
			<content:encoded><![CDATA[<p>Informative. Straight to the point. Great work as always Mark 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>https://musclehack.com/how-to-burn-fat-by-lifting-weights/#comment-104097</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Mon, 11 Jan 2016 11:29:43 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=14725#comment-104097</guid>

					<description><![CDATA[Fascinating! I&#039;ll make sure I share this with the old lady lol.]]></description>
			<content:encoded><![CDATA[<p>Fascinating! I&#8217;ll make sure I share this with the old lady lol.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
